New pages
- 00:13, 2 March 2023 Ibakes Helacio (hist | edit) [1,118 bytes] Mischa (talk | contribs) (Created page with "'''Ibakes Helacio''' pitched twice for the Palauan national team that won Bronze in the 2022 Pacific Mini-Games. In their opener, he started and struck out all three Solomon Islands hitters he faced - Ronald Alley, Rinitia Fafale and Peter Havae. Dusty Etpison took over and worked the final three innings of a mercy rule no-hitter. His other game, he faced the Northern Mariana Islands national team|Northe...")
- 21:59, 1 March 2023 Noah Mendlinger (hist | edit) [1,259 bytes] Mischa (talk | contribs) (Created page with "*'''Bats''' Left, '''Throws''' Right *'''Height''' 5' 9", '''Weight''' 180 lb. *'''School''' Georgia College & State University *'''High School''' Alpharetta High School *'''Born''' August 9, 2000 in Atlanta, GA USA [https://www.baseball-reference.com/register/player.fcgi?id=mendli000noa BR Register page] ==Biographical Information== '''Noah Mendlinger''' has played in the minors and been on the Israeli national team. Mendlinger was 3 fo...")
- 17:55, 1 March 2023 Reagan Sidoi (hist | edit) [1,517 bytes] Mischa (talk | contribs) (One of the 150 most wanted)
- 17:49, 1 March 2023 Taoyuan Municipal Ping-Jen Senior High School (hist | edit) [81 bytes] Mischa (talk | contribs) (Created page with "Located in Taoyuan City. Chin Cheng went here. Category:High Schools")
- 17:49, 1 March 2023 Yujing, Tainan (hist | edit) [111 bytes] Mischa (talk | contribs) (Created page with "'''Yujing''' is in eastern Tainan County. Chin Cheng was born here. Category:Settlements in Taiwan")
- 17:45, 1 March 2023 Chin Cheng (hist | edit) [2,069 bytes] Mischa (talk | contribs) (Created page with "Chin Cheng (成晉) *'''Bats''' Right, '''Throws''' Right *'''Height''' 6' 0", '''Weight''' 198 lb. *'''High School''' Taoyuan Municipal Ping-Jen Senior High School *'''Born''' November 13, 1998 in Yujing, Tainan Taiwan [https://www.baseball-reference.com/register/player.fcgi?id=cheng-000jin BR register page] ==Biographical Information== '''Chin Cheng''' has played in the CPBL and for the Taiwanese national team. Cheng was the third pick...")
- 14:30, 1 March 2023 Hernán Gómez (Honduras) (hist | edit) [292 bytes] Mischa (talk | contribs) (Created page with "'''Hernán Gómez''' won Bronze with the Honduran national team in the 1986 Central American Games. {{DEFAULTSORT:Gomez,Hernan}} Category:Honduran National Team Players {{MissInfo |birthdate=x |birthplace=x |deathdate= |deathplace= |batting=x |throwing=x |height=x |weight=x }}")
- 14:01, 1 March 2023 Ofreidy Gómez (hist | edit) [4,478 bytes] Philippe (talk | contribs) (Created page with "Ofreidy Gómez *'''Bats''' Right, '''Throws''' Right *'''Height''' 6' 3", '''Weight''' 240 lb. *'''Born''' July 6, 1995 in Pueblo Viejo, Azua D.R. [https://www.baseball-reference.com/register/player.fcgi?id=gomez-000ofr BR Minors page] ==Biographical Information== '''Ofreidy Gómez''' started pitching in the minor leagues in 2013. He was originally signed as an international amateur free agent by the Kansas City Royals on November 3, 2012...") originally created as "Ofreidy Gomez"
- 13:36, 1 March 2023 Maverick Handley (hist | edit) [2,679 bytes] Philippe (talk | contribs) (Created page with "Maverick Dayne Handley *'''Bats''' Right, '''Throws''' Right *'''Height''' 5' 11", '''Weight''' 205 lb. *'''School''' Stanford University *'''High School''' Mullen High School (Denver) *'''Born''' March 10, 1998 in Denver, CO USA [https://www.baseball-reference.com/register/player.fcgi?id=handle000mav BR Minors page] ==Biographical Information== Catcher '''Maverick Handley''' was selected by the Baltimore Orioles in the 6th round of the ...")
- 11:11, 1 March 2023 Hernán Gómez (hist | edit) [273 bytes] Mischa (talk | contribs) (Created page with "There have been multiple people named Hernán Gómez in baseball history. *Hernán Gómez (minors) - Hernán Gómez, minor league infielder from 1950-1954 *Hernán Gómez (Honduras) - Honduran national team player in 1986 {{disambig}} Category:Disambiguation")
- 11:03, 1 March 2023 Marlon Ramírez (hist | edit) [453 bytes] Mischa (talk | contribs) (Created page with "'''Marlon Ramírez''' pitched for the Honduran national team in the 1990 Central American Games (winning Bronze) and 1994 Central American Games. A person by that name was running Honduras's Little League in 2007; it could be the same individual. {{DEFAULTSORT:Ramirez,Marlon}} Category:Honduran National Team Players {{MissInfo |birthdate=x |birthplace=x |deathdate= |deathplace= |batting=x |throwing=x |height=x |weight=x }}")
- 10:53, 1 March 2023 Walter Aguilar (hist | edit) [1,056 bytes] Mischa (talk | contribs) (Created page with "Walter Horacio Aguilar Merino *'''Bats''' Right, '''Throws''' Right *'''Height''' 5' 10", '''Weight''' 220 lb. *'''Born''' March 19, 1985 ==Biographical Information== '''Walter Aguilar''' was on the Honduran national team in the 2010 Central American Games. In the 2017 Central American Games, he was 4 for 10 with a walk, hit-by-pitch, RBI and error; he had a better average than any of Honduras's qualifiers (Lombardo Padilla led the qualifiers a...")
- 13:40, 28 February 2023 Daniel McGrath (hist | edit) [4,118 bytes] Mischa (talk | contribs) (Created page with "Daniel McGrath *'''Bats''' Right, '''Throws''' Left *'''Height''' 6' 3", '''Weight''' 228 lb. *'''Born''' July 7, 1994 in Melbourne, Victoria Australia [https://www.baseball-reference.com/register/player.fcgi?id=mcgrat000dan BR register page] ==Biographical Information== '''Daniel McGrath''' peaked at AAA and has been on the Australian national team. McGrath debuted in the 2010-2011 Australian Baseball League at age 16, allowing four runs...")
- 17:54, 27 February 2023 Kun-Yu Chiang (hist | edit) [4,508 bytes] Mischa (talk | contribs) (One of the 500 most wanted)
- 17:29, 27 February 2023 Jakob Goldfarb (hist | edit) [3,268 bytes] Mischa (talk | contribs) (Created page with "Jakob Connor Goldfarb *'''Bats''' Left, '''Throws''' Right *'''Height''' 6' 2", '''Weight''' 210 lb. *'''School''' University of Oregon *'''High School''' Desert Mountain High School *'''Born''' June 23, 1996 in Baltimore, MD USA [https://www.baseball-reference.com/register/player.fcgi?id=goldfa000jak BR register page] ==Biographical Information== '''Jakob Goldfarb''' has played in the minors and been on the Israeli national team. Goldfa...")
- 15:39, 27 February 2023 Scott County, KY (hist | edit) [232 bytes] Philippe (talk | contribs) (Created page with "'''Scott County''' is located in central Kentucky, immediately north of the city of Lexington, KY; the county seat is Georgetown, KY. Al Johnson (owner) was born here. Category:Settlements in Kentucky")
- 15:35, 27 February 2023 Al Johnson (owner) (hist | edit) [3,884 bytes] Philippe (talk | contribs) (Created page with "Albert Loftin Johnson *'''Born''' December 24, 1860 in Scott County, KY USA *'''Died''' July 2, 1901 in Brooklyn, NY USA ==Biographical Information== '''Al Johnson''' was a major figure in the brief history of the Players League and for a short time owned the Cincinnati Reds of the National League. Johnson was the son of a colonel in the Confederate Army who became a streetcar magnate with operations in Indianapolis, IN,...")
- 14:42, 27 February 2023 George L. Herancourt (hist | edit) [2,045 bytes] Philippe (talk | contribs) (Created page with "George L. Herancourt *'''Born''' 1856 in Cincinnati, OH USA *'''Died''' unknown ==Biographical Information== '''George L. Herancourt''' was briefly the owner of the Cincinnati Red Stokcings of the American Association (19th century). He was the son of George M. Herancourt, a German-born brewery owner in Cincinnati, OH, and the first cousin of John Hauck, who emigrated from Germany in 1842 and worked for his father before starting his o...")
- 14:25, 27 February 2023 Bavaria (hist | edit) [563 bytes] Philippe (talk | contribs) (Created page with "Bavaria, ''Bayern'' in German, is one of the Länder of Germany. Prior to German unification in 1871, it was a wholly independent kingdom, and kept its status as a kingdom within the German Confederation until the end of World War I when it became a constituent part of the Republic of Germany. Its capital and principal city is Munich and other major cities include Augsburg, Coburg, Nürnberg, Regensburg and Würzburg. Category:Subdivisi...")
- 14:15, 27 February 2023 1829 (hist | edit) [168 bytes] Philippe (talk | contribs) (Created page with "{{Year|Previous=1828|Current=1832|Next=1830}} Players [http://www.baseball-reference.com/leagues/ML_1829_birth.shtml who were born] / 1829")
- 14:12, 27 February 2023 John Hauck (hist | edit) [1,285 bytes] Philippe (talk | contribs) (Created page with "John Hauck *'''Born''' August 20, 1829 in Munich, Bavaria *'''Died''' June 4, 1896 in Newport, KY USA ==Biographical Information== '''John Hauck''' was a successful brewer and banker based in Cincinnati, OH who was also the principal owner of the Cincinnati Red Stockings of the American Association (19th Century) for a time. Hauck was born in Munich, the capital of Bavaria, before the unification of Germany. He emig...")
- 14:02, 27 February 2023 Aaron Stern (hist | edit) [1,894 bytes] Philippe (talk | contribs) (Created page with "Aaron S. Stern *'''Born''' 1854 in Bloomington, IL USA *'''Died''' April 3, 1920 in Cincinnati, OH USA ==Biographical Information== '''Aaron Stern''' was the owner of the Cincinnati Reds back when they were members of the American Association (19th Century) and at the time of their move to the National League. A lifelong bachelor from a Jewish family, Stern first made his fortune as a cloth dealer with the firm of Stern, Lauer...")
- 10:58, 27 February 2023 Jordan McArdle (hist | edit) [2,198 bytes] Mischa (talk | contribs) (Created page with "Jordan James McArdle *'''Bats''' Left, '''Throws''' Right *'''Height''' 6' 0", '''Weight''' 175-225 lb. *'''Born''' May 2, 1998 in Adelaide, South Australia Australia [https://www.baseball-reference.com/register/player.fcgi?id=mcardl000jor BR Register page] ==Biographical Information== '''Jordan McArdle''' played in the minors and has been on the Australian national team. He hit .279/.355/.468 for the Adelaide Bite in the 2016-2017 Austral...")
- 02:28, 27 February 2023 Central Gwinnett High School (hist | edit) [90 bytes] Just me (talk | contribs) (Created page with "Located in Lawrenceville, GA. Nick Hogan coached here. Category:High Schools")
- 18:29, 26 February 2023 Sal Frelick (hist | edit) [3,084 bytes] Mischa (talk | contribs) (Created page with "Salvatore Michael Frelick *'''Bats''' Left, '''Throws''' Right *'''Height''' 5' 10", '''Weight''' 180 lb. *'''School''' Boston College *'''High School''' Lexington (MA) High School *'''Born''' April 19, 2000 in Boston, MA USA [https://www.baseball-reference.com/register/player.fcgi?id=frelic000sal BR register page] ==Biographical Information== '''Sal Frelick''' was a first-round draft pick. Frelick was two-time league MVP in high school in f...")
- 18:07, 26 February 2023 BJ Murray Jr. (hist | edit) [2,035 bytes] Mischa (talk | contribs) (Created page with "Bertram Gerard Alfonzo Murray *'''Bats''' Both, '''Throws''' Right *'''Height''' 6' 0", '''Weight''' 205 lb. *'''School''' Florida Atlantic University *'''High School''' Trinity Christian Academy (Lake Worth) *'''Born''' January 5, 2000 in Nassau Bahamas [https://www.baseball-reference.com/register/player.fcgi?id=murray000bj- BR register page] ==Biographical Information== '''BJ Murray Jr.''' has played in the minors and been o...")
- 17:30, 26 February 2023 Alex Hall (hist | edit) [3,931 bytes] Mischa (talk | contribs) (Created page with "Alex Jared?Jered? Braithwaite Hall *'''Bats''' Both, '''Throws''' Right *'''Height''' 5' 11", '''Weight''' 204 lb. *'''Born''' June 8, 1999 in Perth, Western Australia Australia [https://www.baseball-reference.com/register/player.fcgi?id=hall--000ale BR register page] ==Biographical Information== '''Alex Hall''' has been on a MLB roster and on the Australian national team. Hall hit .196/.281/.196 for the Perth Heat in the 2016-2017 Australi...")
- 17:07, 26 February 2023 John Valente (hist | edit) [2,753 bytes] Mischa (talk | contribs) (Created page with "John Valente *'''Bats''' Both, '''Throws''' Right *'''Height''' 5' 11", '''Weight''' 190 lb. *'''School''' St. John's University *'''High School''' New Rochelle High School *'''Born''' June 23, 1995 in New Rochelle, NY USA [https://www.baseball-reference.com/register/player.fcgi?id=valent004joh BR register page] ==Biographical Information== '''John Valente''' has played as high as AAA and has been on the Italian national team. Valent...")
- 14:56, 26 February 2023 Matt Mervis (hist | edit) [3,019 bytes] Mischa (talk | contribs) (Created page with "Matthew Jared Mervis *'''Bats''' Left, '''Throws''' Right *'''Height''' 6' 4", '''Weight''' 225 lb. *'''School''' Duke University *'''High School''' Georgetown Prepatory School *'''Born''' April 16, 1998 in Washington, DC USA [https://www.baseball-reference.com/register/player.fcgi?id=mervis000mat BR register page] ==Biographical Information== '''Matt Mervis''' has played in the minors and been on the Israeli national team. Mervis hit .4...")
- 14:40, 26 February 2023 Armando Corrales (Honduras) (hist | edit) [289 bytes] Mischa (talk | contribs) (Created page with "'''Armando Corrales''' was on the Honduran national team in the 2010 Central American Games. {{DEFAULTSORT:Corrales,Armando}} Category:Honduran National Team Players {{MissInfo |birthdate=x |birthplace=x |deathdate= |deathplace= |batting=x |throwing=x |height=x |weight=x }}")
- 14:40, 26 February 2023 Armando Corrales (hist | edit) [254 bytes] Mischa (talk | contribs) (Created page with "There have been multiple people named Armando Corrales in baseball history. *Armando Corrales (minors) - minor league manager in 1937 *Armando Corrales (Honduras) - Honduran national team player in 2010 {{disambig}} Category:Disambiguation")
- 14:38, 26 February 2023 Jake Bowey (hist | edit) [2,395 bytes] Mischa (talk | contribs) (Created page with "Jake Bradly Bowey *'''Bats''' Left, '''Throws''' Right *'''Height''' 6' 0", '''Weight''' 205 lb. *'''Born''' July 16, 1996 in Perth, Western Australia Australia [https://www.baseball-reference.com/register/player.fcgi?id=bowey-000jak BR register page] ==Biographical Information== '''Jake Bowey''' has played in the minors and been on the Australian national team. He was signed by Houston Astros scouts Oz Ocampo and Greg Morriss in July...")
- 13:57, 26 February 2023 James Potter (hist | edit) [2,704 bytes] Philippe (talk | contribs) (Created page with "James Potter *'''School''' Princeton University *'''High School''' St. Paul's School (Concord) *'''Born''' April 7, 1864 in Savannah, GA USA *'''Died''' April 15, 1934 ==Biographical Information== '''Jimmy Potter''' was the owner and President of the Philadelphia Phillies of the National League in 1903 and 1904. He got his start in life working for the Baltimore and Ohio Railroad, rising to an executive position, then became g...") originally created as "Jimmy Potter"
- 01:22, 26 February 2023 Bunker Hill Community College (hist | edit) [156 bytes] Baseballcoaches (talk | contribs) (created entry)
- 01:18, 26 February 2023 David Valdez (hist | edit) [1,274 bytes] Baseballcoaches (talk | contribs) (created entry)
- 21:27, 25 February 2023 Cooper Goldby (hist | edit) [1,386 bytes] Baseballcoaches (talk | contribs) (created entry)
- 20:03, 25 February 2023 Chris Moore (hist | edit) [274 bytes] Just me (talk | contribs) (Created page with "There have been multiple persons named '''Chris Moore''' in baseball history. *Chris Moore (minors01) - Christopher Julian Moore, minor league player from 1997-2007 *Chris Moore (minors02) - Christopher Glenn Moore, minor league player from 1999-2002 {{disambig}}")
- 17:37, 25 February 2023 Casey Upperman (hist | edit) [1,946 bytes] Baseballcoaches (talk | contribs) (created entry)
- 17:20, 24 February 2023 Traralgon, Victoria (hist | edit) [139 bytes] Mischa (talk | contribs) (Created page with "'''Traralgon''' is about 100 miles east of Melbourne, Victoria. Blake Townsend was born here. Category:Settlements in Victoria")
- 17:16, 24 February 2023 Blake Townsend (hist | edit) [2,510 bytes] Mischa (talk | contribs) (Created page with "Blake Andrew Townsend *'''Bats''' Left, '''Throws''' Left *'''Height''' 6' 4", '''Weight''' 220 lb. *'''Born''' April 5, 2001 in Traralgon, Victoria Australia [https://www.baseball-reference.com/register/player.fcgi?id=townse000bla BR register page] ==Biographical Information== '''Blake Townsend''' has pitched as high as AAA and has played for Australia's national teams. He allowed four hits, four walks and three runs (one earned) in three inning...")
- 16:22, 24 February 2023 Tony Grannis (hist | edit) [12 bytes] Baseballwiz69 (talk | contribs) (Created page with "Tony Grannis")
- 02:11, 24 February 2023 Tatsuhiko Tanaka (hist | edit) [1,912 bytes] Philippe (talk | contribs) (Created page with "Tatsuhiko Tanaka *'''Bats''' Right, '''Throws''' Right *'''Height''' 5' 10", '''Weight''' 180 lb. *'''High School ''' Choshi Shogyo High School *'''Born''' August 27, 1945 in Chiba Japan [https://www.baseball-reference.com/register/player.fcgi?id=tanaka002tat BR Register page] ==Biographical Information== Infielder '''Tatsuhiko Tanaka''' was one of three players loaned by the Nankai Hawks to the San Francisco Giants as part of a player dev...")
- 19:05, 23 February 2023 Jack O'Loughlin (hist | edit) [2,915 bytes] Mischa (talk | contribs) (Created page with "Jack Te Haki O'Loughlin *'''Bats''' Left, '''Throws''' Left *'''Height''' 6' 5", '''Weight''' 210 lb. *'''Born''' March 14, 2000 in Adelaide, South Australia Australia [https://www.baseball-reference.com/register/player.fcgi?id=olough000jac BR Register page] ==Biographical Information== '''Jack O'Loughlin''' has pitched in the minors and been on the Australian national team. O'Loughlin was signed by Detroit Tigers scouts Kevin Hooker and...")
- 17:39, 23 February 2023 Roberto Hernández (Honduras) (hist | edit) [308 bytes] Mischa (talk | contribs) (Created page with "'''Roberto Hernández''' was on the Honduran national team that won Bronze in the 1986 Central American Games. {{DEFAULTSORT:Hernandez,Roberto}} Category:Honduran National Team Players {{MissInfo |birthdate=x |birthplace=x |deathdate= |deathplace= |batting=x |throwing=x |height=x |weight=x }}")
- 17:35, 23 February 2023 Fabián Pertuz (hist | edit) [2,964 bytes] Mischa (talk | contribs) (Created page with "Fabián Pertuz Echeverría *'''Bats''' Right, '''Throws''' Right *'''Height''' 6' 0", '''Weight''' 156 lb. *'''Born''' August 1, 2000 in Barranquilla, Atlántico Colombia [https://www.baseball-reference.com/register/player.fcgi?id=pertuz001fab BR register page] ==Biographical Information== '''Fabián Pertuz''' has played in the minors and been on the Colombian national team. He was signed by Chicago Cubs scouts Manny Esquivia, Louie Elj...")
- 16:11, 23 February 2023 Lucy Monroe (hist | edit) [1,346 bytes] Philippe (talk | contribs) (Created page with "'''Lucy Monroe''' (1906-1987) was an American soprano singer, actress and dancer who was most famous for performing the "Star-Spangled Banner" at various events, including baseball games. By the end of her career, she estimated that she had performed the National Anthem some 5,000 times, including on the 130th anniversary of the Battle of Fort McHenry in 1944, and at the inauguration of President Harry Truman in 1949. She also was a regular performer on USO tours...")
- 06:40, 23 February 2023 Drew Thomas (hist | edit) [1,923 bytes] Baseballcoaches (talk | contribs) (created entry)
- 02:18, 23 February 2023 Will Schierholz (hist | edit) [1,813 bytes] Baseballcoaches (talk | contribs) (created entry)
- 23:58, 22 February 2023 Joel Torres (Honduras) (hist | edit) [288 bytes] Mischa (talk | contribs) (Created page with "'''Joel Torres''' was a member of the Honduran national team in the 2010 Central American Games. {{DEFAULTSORT:Torres,Joel}} Category:Honduran National Team Players {{MissInfo |birthdate=x |birthplace=x |deathdate= |deathplace= |batting=x |throwing=x |height=x |weight=x }}")
- 23:33, 22 February 2023 J.J. Reimer (hist | edit) [1,359 bytes] Baseballcoaches (talk | contribs) (created entry)
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.